"The VME6021 full-size crate series represents the latest generation of WIENER’s integrated 19″ VME/VME64 packaging systems for 6U × 160 mm boards. Built for demanding applications in data acquisition, control, and test instrumentation, it combines rugged mechanical construction with ultra-low-noise power delivery and intelligent cooling. The chassis features a monolithic 21-slot backplane with active termination and daisy-chain management, free rear access for transition modules, and options for rear transition cages in multiple depths.
The modular system consists of the UEV 6021 bin, UEL 6020 fan tray, and UEP 6021 power supply, enabling flexible configurations and upgrades. The microprocessor-controlled power supply offers programmable voltage and current limits, multiple protection mechanisms, and delivers up to 3 kW of output power. Cooling is provided by a bottom-to-top airflow via long-life, speed-controlled DC fans with integrated monitoring. Full local and remote monitoring is available through high-visibility LED displays, Ethernet, and CAN-bus interfaces, ensuring reliable performance in critical laboratory or industrial environments."
| Construction | Rugged steel-aluminum chassis with 5 mm heavy-duty side plates, precision-mounted horizontal rails |
| Backplane | Monolithic 21-slot 6U VME/VME64 (J1/J2), 8-layer PCB, active termination, automatic daisy-chain |
| Rear Access | Free rear access at J2; optional 3U transition cages in depths 80–220 mm |
| Cooling | UEL 6020 EX fan tray with three individually controlled DC fans, MTBF > 65 000 h; adjustable 1200–3600 RPM; temperature-controlled mode with programmable thresholds |
| Monitoring & Control | Alphanumeric LED display for fan tray, bin, and PSU parameters; local/remote control of all crat |
| Power Supply | Modular UEP 6021 with “Cavity-VHF” low-noise switching technology, < 3 mV(pp) for low-voltage rails; up to 3 kW output power |
| Electrical Protection | Overvoltage crowbar (125% of nominal), undervoltage shutdown, overcurrent, overtemperature, fan fail detection |
| Modularity | Compatible with multiple PSU sizes (3U or 6U), configurable outputs, and upgradeable fan trays and bins |
| Compliance | CE, EN 60950, ISO 380, VDE 0805, UL 1950, C22.2.950 |
| Environmental | Operating 0–50 °C without derating, storage –30 °C to +85 °C, MTBF electronics > 100 000 h |
| Compliance | CE conformity, meets EN 60950, ISO 380, VDE 0805, UL 1950, C22.2.950 standards |
| Operating Conditions | 0–50 °C without derating, storage –30 °C to +85 °C |
| EMC Immunity & Emissions | Meets EN 61000-6-3 (RF emission) and EN 61000-6-2 (immunity) including ESD, burst, surge, and radiated fields |
6U VME64x 6021 Full Size Chassis Datasheet
[ 6u-vme64x-6021-full-size-chassis_kontron_datasheet.pdf, 443.64 KB, Aug.28.2025 ]
General Safety Instruction
[ vpx-360-manual.pdf, 5.67 MB, Dec.02.2025 ]
Kontron Services Brochure
[ kontron-services-brochure.pdf, 8.9 MB, Dec.17.2020 ]
There are currently no products in your Comparison.
Take advantage of our full-service approach
To find out more about our services go to services pages