Windows 10 IoT Enterprise
Windows 10 IoT Enterprise 2021 LTSC (Long Term Servicing Channel)
Product Family | Product Group | Microsoft Part # | Description | COA Type |
Windows 10 | Windows 10 IoT Enterprise 2021 LTSC (Long Term Servicing Channel) | MUT-00075 | Windows® 10 IoT Enterprise 2021 LTSC High End (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise 2021 LTSC (Long Term Servicing Channel) | MUU-00028 | Windows® 10 IoT Enterprise 2021 LTSC Value (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise 2021 LTSC (Long Term Servicing Channel) | MUV-00028 | Windows® 10 IoT Enterprise 2021 LTSC Entry (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise 2021 LTSC (Long Term Servicing Channel) | MUT-00074 | Windows® 10 IoT Enterprise 2021 LTSC High End (ESD) – PKEA | PC |
Windows 10 | Windows 10 IoT Enterprise 2021 LTSC (Long Term Servicing Channel) | MUU-00027 | Windows® 10 IoT Enterprise 2021 LTSC Value (ESD) – PKEA | PC |
Windows 10 | Windows 10 IoT Enterprise 2021 LTSC (Long Term Servicing Channel) | MUV-00027 | Windows® 10 IoT Enterprise 2021 LTSC Entry (ESD) – PKEA | PC |
Windows 10 | Windows 10 IoT Enterprise 2021 LTSC (Long Term Servicing Channel) | MUT-00081 | Windows® 10 IoT Enterprise 2021 LTSC Upgrade High End (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise 2021 LTSC (Long Term Servicing Channel) | MUU-00030 | Windows® 10 IoT Enterprise 2021 LTSC Upgrade Value (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise 2021 LTSC (Long Term Servicing Channel) | MUV-00030 | Windows® 10 IoT Enterprise 2021 LTSC Upgrade Entry (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise 2021 LTSC (Long Term Servicing Channel) | MUT-00083 | Windows® 10 IoT Enterprise 2021 LTSC Upgrade High End (ESD) – PKEA | PC |
Windows 10 | Windows 10 IoT Enterprise 2021 LTSC (Long Term Servicing Channel) | MUU-00032 | Windows® 10 IoT Enterprise 2021 LTSC Upgrade Value (ESD) – PKEA | PC |
Windows 10 | Windows 10 IoT Enterprise 2021 LTSC (Long Term Servicing Channel) | MUV-00032 | Windows® 10 IoT Enterprise 2021 LTSC Upgrade Entry (ESD) – PKEA | PC |
Windows 10 IoT Enterprise 2019 LTSC (Long Term Servicing Channel)
Product Family | Product Group | Microsoft Part # | Description | COA Type |
Windows 10 | Windows 10 IoT Enterprise 2019 LTSC (Long Term Servicing Channel) | MUT-00013 | Windows 10 IoT Enterprise 2019 LTSC High End (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise 2019 LTSC (Long Term Servicing Channel) | MUU-00005 | Windows 10 IoT Enterprise 2019 LTSC Value (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise 2019 LTSC (Long Term Servicing Channel) | MUV-00005 | Windows 10 IoT Enterprise 2019 LTSC Entry (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise 2019 LTSC (Long Term Servicing Channel) | MUT-00010 | Windows 10 IoT Enterprise 2019 LTSC High End (ESD) – PKEA | PC |
Windows 10 | Windows 10 IoT Enterprise 2019 LTSC (Long Term Servicing Channel) | MUU-00004 | Windows 10 IoT Enterprise 2019 LTSC Value (ESD) – PKEA | PC |
Windows 10 | Windows 10 IoT Enterprise 2019 LTSC (Long Term Servicing Channel) | MUV-00004 | Windows 10 IoT Enterprise 2019 LTSC Entry (ESD) – PKEA | PC |
Windows 10 | Windows 10 IoT Enterprise 2019 LTSC (Long Term Servicing Channel) | MUT-00036 | Windows 10 IoT Enterprise 2019 LTSC Upgrade High End (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise 2019 LTSC (Long Term Servicing Channel) | MUU-00017 | Windows 10 IoT Enterprise 2019 LTSC Upgrade Value (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise 2019 LTSC (Long Term Servicing Channel) | MUV-00017 | Windows 10 IoT Enterprise 2019 LTSC Upgrade Entry (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise 2019 LTSC (Long Term Servicing Channel) | MUT-00034 | Windows 10 IoT Enterprise 2019 LTSC Upgrade High End (ESD) – PKEA | PC |
Windows 10 | Windows 10 IoT Enterprise 2019 LTSC (Long Term Servicing Channel) | MUU-00015 | Windows 10 IoT Enterprise 2019 LTSC Upgrade Value (ESD) – PKEA | PC |
Windows 10 | Windows 10 IoT Enterprise 2019 LTSC (Long Term Servicing Channel) | MUV-00015 | Windows 10 IoT Enterprise 2019 LTSC Upgrade Entry (ESD) – PKEA | PC |
Windows 10 IoT Enterprise 2016 LTSB (Long-Term Servicing Branch)
Product Family | Product Group | Microsoft Part # | Description | COA Type |
Windows 10 | Windows 10 IoT Enterprise 2016 LTSB (Long-Term Servicing Branch) | 6EU-00034 | Windows 10 IoT Enterprise 2016 LTSB High End (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise 2016 LTSB (Long-Term Servicing Branch) | 6EU-00035 | Windows 10 IoT Enterprise 2016 LTSB Value (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise 2016 LTSB (Long-Term Servicing Branch) | 6EU-00036 | Windows 10 IoT Enterprise 2016 LTSB Entry (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise 2016 LTSB (Long-Term Servicing Branch) | 6EU-00029 | Windows 10 IoT Enterprise 2016 LTSB High End (ESD) – PKEA | PC |
Windows 10 | Windows 10 IoT Enterprise 2016 LTSB (Long-Term Servicing Branch) | 6EU-00030 | Windows 10 IoT Enterprise 2016 LTSB Value (ESD) – PKEA | PC |
Windows 10 | Windows 10 IoT Enterprise 2016 LTSB (Long-Term Servicing Branch) | 6EU-00031 | Windows 10 IoT Enterprise 2016 LTSB Entry (ESD) – PKEA | PC |
Windows 10 | Windows 10 IoT Enterprise 2016 LTSB (Long-Term Servicing Branch) | 6EU-00046 | Windows 10 IoT Enterprise 2016 LTSB Upgrade High End (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise 2016 LTSB (Long-Term Servicing Branch) | 6EU-00047 | Windows 10 IoT Enterprise 2016 LTSB Upgrade Value (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise 2016 LTSB (Long-Term Servicing Branch) | 6EU-00048 | Windows 10 IoT Enterprise 2016 LTSB Upgrade Entry (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise 2016 LTSB (Long-Term Servicing Branch) | 6EU-00040 | Windows 10 IoT Enterprise 2016 LTSB Upgrade High End (ESD) – PKEA | PC |
Windows 10 | Windows 10 IoT Enterprise 2016 LTSB (Long-Term Servicing Branch) | 6EU-00041 | Windows 10 IoT Enterprise 2016 LTSB Upgrade Value (ESD) – PKEA | PC |
Windows 10 | Windows 10 IoT Enterprise 2016 LTSB (Long-Term Servicing Branch) | 6EU-00042 | Windows 10 IoT Enterprise 2016 LTSB Upgrade Entry (ESD) – PKEA | PC |
Windows 10 IoT Enterprise SAC (Semi-Annual Channel)
Product Family | Product Group | Microsoft Part # | Description | COA Type |
Windows 10 | Windows 10 IoT Enterprise SAC (Semi-Annual Channel) | |||
Windows 10 | Windows 10 IoT Enterprise SAC (Semi-Annual Channel) | 6F6-00036 | Windows 10 IoT Enterprise SAC High End (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise SAC (Semi-Annual Channel) | 6F6-00037 | Windows 10 IoT Enterprise SAC Value (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise SAC (Semi-Annual Channel) | 6F6-00038 | Windows 10 IoT Enterprise SAC Entry (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise SAC (Semi-Annual Channel) | 6F6-00030 | Windows 10 IoT Enterprise SAC High End (ESD) – PKEA | PC |
Windows 10 | Windows 10 IoT Enterprise SAC (Semi-Annual Channel) | 6F6-00031 | Windows 10 IoT Enterprise SAC Value (ESD) – PKEA | PC |
Windows 10 | Windows 10 IoT Enterprise SAC (Semi-Annual Channel) | 6F6-00032 | Windows 10 IoT Enterprise SAC Entry (ESD) – PKEA | PC |
Windows 10 | Windows 10 IoT Enterprise SAC (Semi-Annual Channel) | 6F6-00048 | Windows 10 IoT Enterprise SAC Upgrade High End (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise SAC (Semi-Annual Channel) | 6F6-00049 | Windows 10 IoT Enterprise SAC Upgrade Value (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise SAC (Semi-Annual Channel) | 6F6-00050 | Windows 10 IoT Enterprise SAC Upgrade Entry (ESD) – EPKEA | TN |
Windows 10 | Windows 10 IoT Enterprise SAC (Semi-Annual Channel) | 6F6-00042 | Windows 10 IoT Enterprise SAC Upgrade High End (ESD) – PKEA | PC |
Windows 10 | Windows 10 IoT Enterprise SAC (Semi-Annual Channel) | 6F6-00043 | Windows 10 IoT Enterprise SAC Upgrade Value (ESD) – PKEA | PC |
Windows 10 | Windows 10 IoT Enterprise SAC (Semi-Annual Channel) | 6F6-00044 | Windows 10 IoT Enterprise SAC Upgrade Entry (ESD) – PKEA | PC |
Windows 10 IoT Core
Product Family | Product Group | Microsoft Part # | Description | COA Type |
Windows 10 | Windows 10 IoT Core | KX4-00006 | Windows 10 IoT Core (ESD) | N/A |
Windows 10 | Windows 10 IoT Core | MUW-00003 | Windows 10 IoT Core Services (ESD) – 10 YR Subscription | N/A |
Windows 11 IoT Enterprise
Windows 11 IoT Enterprise (Annual Channel)
Product Family | Product Group | Microsoft Part # | Description | COA Type |
Windows 11 | Windows 11 IoT Enterprise (Annual Channel) | 6F6-00170 | Windows 11 IoT Enterprise High End (ESD) – PKEA | PC |
Windows 11 | Windows 11 IoT Enterprise (Annual Channel) | 6F6-00171 | Windows 11 IoT Enterprise High End (ESD) – EPKEA | TN |
Windows 11 | Windows 11 IoT Enterprise (Annual Channel) | 6F6-00172 | Windows 11 IoT Enterprise Upgrade High End (ESD) – PKEA | PC |
Windows 11 | Windows 11 IoT Enterprise (Annual Channel) | 6F6-00173 | Windows 11 IoT Enterprise Upgrade High End (ESD) – EPKEA | TN |
Windows 11 | Windows 11 IoT Enterprise (Annual Channel) | 6F6-00174 | Windows 11 IoT Enterprise High End (Virtualization Only for Qualified Operating System) (ESD) | PC |
Windows 11 | Windows 11 IoT Enterprise (Annual Channel) | 6F6-00175 | Windows 11 IoT Enterprise High End (Virtualization Only for Qualified Operating System) (ESD) | PC |
Windows 11 | Windows 11 IoT Enterprise (Annual Channel) | FZM-00024 | Windows 11 IoT Enterprise Entry (ESD) – PKEA | PC |
Windows 11 | Windows 11 IoT Enterprise (Annual Channel) | FZM-00025 | Windows 11 IoT Enterprise Entry (ESD) – EPKEA | TN |
Windows 11 | Windows 11 IoT Enterprise (Annual Channel) | FZM-00026 | Windows 11 IoT Enterprise Upgrade Entry (ESD) – PKEA | PC |
Windows 11 | Windows 11 IoT Enterprise (Annual Channel) | FZM-00027 | Windows 11 IoT Enterprise Upgrade Entry (ESD) – EPKEA | TN |
Windows 11 | Windows 11 IoT Enterprise (Annual Channel) | FZP-00024 | Windows 11 IoT Enterprise Value (ESD) – PKEA | PC |
Windows 11 | Windows 11 IoT Enterprise (Annual Channel) | FZP-00025 | Windows 11 IoT Enterprise Value (ESD) – EPKEA | TN |
Windows 11 | Windows 11 IoT Enterprise (Annual Channel) | FZP-00026 | Windows 11 IoT Enterprise Upgrade Value (ESD) – PKEA | PC |
Windows 11 | Windows 11 IoT Enterprise (Annual Channel) | FZP-00027 | Windows 11 IoT Enterprise Upgrade Value (ESD) – EPKEA | TN |
Windows Server IoT
Windows Server IoT 2025
Product Family | Product Group | Microsoft Part # | Description | COA Type |
Windows Server IoT | Windows Server IoT 2025 | EP2-25540 | Windows Server® IoT 2025 Standard (16 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-25541 | Windows Server® IoT 2025 Standard (20 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-25542 | Windows Server® IoT 2025 Standard (24 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-25543 | Windows Server® IoT 2025 Standard (16 Core, 5 Clt) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-25544 | Windows Server® IoT 2025 – Telecommunications (16 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | 6FA-00559 | Windows Server IoT 2022 – Telecommunications (16 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-25532 | Windows Server® IoT 2025 Client Access License (1 Device) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-25533 | Windows Server® IoT 2025 Client Access License (1 User) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-25534 | Windows Server® IoT 2025 Client Access License (5 Device) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-25535 | Windows Server® IoT 2025 Client Access License (5 User) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-25528 | Windows Server® IoT 2025 Remote Desktop Services Client Access License (1 Device) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-25529 | Windows Server® IoT 2025 Remote Desktop Services Client Access License (1 User) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-25530 | Windows Server® IoT 2025 Remote Desktop Services Client Access License (5 Device) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-25531 | Windows Server® IoT 2025 Remote Desktop Services Client Access License (5 User) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-25525 | Windows Server® IoT 2025 for Storage Standard (16 core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-25526 | Windows Server® IoT 2025 for Storage Standard (24 core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-25527 | Windows Server® IoT 2025 for Storage Workgroup (1 CPU) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-25538 | Windows Server® IoT 2025 Datacenter (16 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-25539 | Windows Server® IoT 2025 Datacenter (24 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-25536 | Windows Server® IoT 2025 Datacenter Additional License (4 Core) (No Media/Key) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-34114 | Windows Server® IoT 2025 Standard (CAL-Less) (16 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-34115 | Windows Server® IoT 2025 Standard (CAL-Less) (20 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2025 | EP2-34116 | Windows Server® IoT 2025 Standard (CAL-Less) (24 Core) (ESD) | PC |
Windows Server IoT 2022
Product Family | Product Group | Microsoft Part # | Description | COA Type |
Windows Server IoT | Windows Server IoT 2022 | 6FA-00554 | Windows Server IoT 2022 Standard (16 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2022 | 6FA-00555 | Windows Server IoT 2022 Standard (20 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2022 | 6FA-00556 | Windows Server IoT 2022 Standard (24 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2022 | 6FA-00557 | Windows Server IoT 2022 Standard (16 Core, 5 Clt) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2022 | 6FA-00559 | Windows Server IoT 2022 – Telecommunications (16 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2022 | 6KA-00117 | Windows Server IoT 2022 Client Access License (1 Device) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2022 | 6KA-00118 | Windows Server IoT 2022 Client Access License (1 User) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2022 | 6KA-00119 | Windows Server IoT 2022 Client Access License (5 Device) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2022 | 6KA-00120 | Windows Server IoT 2022 Client Access License (5 User) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2022 | 9ZU-00157 | Windows Server IoT 2022 Datacenter (16 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2022 | 9ZU-00158 | Windows Server IoT 2022 Datacenter (24 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2022 | P2J-00007 | Windows Server IoT 2022 for Storage Standard (16 core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2022 | P2J-00008 | Windows Server IoT 2022 for Storage Standard (24 core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2022 | PEH-00004 | Windows Server IoT 2022 for Storage Workgroup (1 CPU) (ESD) | PC |
Windows Server IoT 2019
Product Family | Product Group | Microsoft Part # | Description | COA Type |
Windows Server IoT | Windows Server IoT 2019 | 6FA-00432 | Windows Server IoT 2019 Standard (16 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2019 | 6FA-00433 | Windows Server IoT 2019 Standard (20 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2019 | 6FA-00434 | Windows Server IoT 2019 Standard (24 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2019 | 6FA-00435 | Windows Server IoT 2019 Standard (16 Core, 5 Clt) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2019 | 6FA-00436 | Windows Server IoT 2019 – Essentials (16 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2019 | 6FA-00437 | Windows Server IoT 2019 – Telecommunications (16 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2019 | 6KA-00097 | Windows Server IoT 2019 Client Access License (1 Device) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2019 | 6KA-00098 | Windows Server IoT 2019 Client Access License (1 User) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2019 | 6KA-00099 | Windows Server IoT 2019 Client Access License (5 Device) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2019 | 6KA-00100 | Windows Server IoT 2019 Client Access License (5 User) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2019 | 7VR-00451 | Windows Server IoT 2019 for Storage Standard (16 core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2019 | 7VR-00452 | Windows Server IoT 2019 for Storage Standard (24 core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2019 | 7WR-00034 | Windows Server IoT 2019 for Storage Workgroup (1 CPU) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2019 | 9ZU-00135 | Windows Server IoT 2019 Datacenter (16 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2019 | 9ZU-00136 | Windows Server IoT 2019 Datacenter (24 Core) (ESD) | PC |
Windows Server IoT | Windows Server IoT 2019 | 9ZU-00134 | Windows Server IoT 2019 Datacenter Additional License (4 Core) (No Media/Key) (ESD) | PC |
Windows SQL Server IoT
SQL Server IoT 2022
Product Family | Product Group | Microsoft Part # | Description | COA Type |
Windows SQL Server IoT | SQL Server IoT 2022 | N9L-00086 | Microsoft® SQL Server® IoT 2022 Client Access License (1 Device) (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2022 | N9L-00088 | Microsoft® SQL Server® IoT 2022 Client Access License (5 Device) (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2022 | N9L-00090 | Microsoft® SQL Server® IoT 2022 Client Access License (5 User) (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2022 | N9L-00092 | Microsoft® SQL Server® IoT 2022 Client Access License (1 User) (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2022 | P5L-00044 | Microsoft® SQL Server® IoT 2022 Enterprise 4 Core (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2022 | P5L-00046 | Microsoft® SQL Server® IoT 2022 Enterprise 2 Core Additional License (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2022 | P6L-00089 | Microsoft® SQL Server® IoT 2022 Standard 2 Core Additional License (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2022 | P6L-00091 | Microsoft® SQL Server® IoT 2022 Standard 4 Core (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2022 | P6L-00093 | Microsoft® SQL Server® IoT 2022 Standard (1 CAL) (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2022 | P6L-00095 | Microsoft® SQL Server® IoT 2022 Standard (5 CAL) (ESD) | PC |
SQL Server IoT 2019
Product Family | Product Group | Microsoft Part # | Description | COA Type |
Windows SQL Server IoT | SQL Server IoT 2019 | N9L-00066 | Microsoft SQL Server IoT 2019 Client Access License (1 Device) (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2019 | N9L-00068 | Microsoft SQL Server IoT 2019 Client Access License (5 Device) (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2019 | N9L-00070 | Microsoft SQL Server IoT 2019 Client Access License (1 User) (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2019 | N9L-00072 | Microsoft SQL Server IoT 2019 Client Access License (5 User) (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2019 | P5L-00034 | Microsoft SQL Server IoT 2019 Enterprise 2 Core Additional License (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2019 | P5L-00036 | Microsoft SQL Server IoT 2019 Enterprise 4 Core (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2019 | P6L-00069 | Microsoft SQL Server IoT 2019 Standard 2 Core Additional License (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2019 | P6L-00071 | Microsoft SQL Server IoT 2019 Standard 4 Core (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2019 | P6L-00073 | Microsoft SQL Server IoT 2019 Standard (1 CAL) (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2019 | P6L-00075 | Microsoft SQL Server IoT 2019 Standard (5 CAL) (ESD) | PC |
SQL Server IoT 2017
Product Family | Product Group | Microsoft Part # | Description | COA Type |
Windows SQL Server IoT | SQL Server IoT 2017 | N9L-00046 | Microsoft SQL Server IoT 2017 Client Access License (1 Device) (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2017 | N9L-00048 | Microsoft SQL Server IoT 2017 Client Access License (5 Device) (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2017 | N9L-00050 | Microsoft SQL Server IoT 2017 Client Access License (1 User) (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2017 | N9L-00052 | Microsoft SQL Server IoT 2017 Client Access License (5 User) (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2017 | P5L-00024 | Microsoft SQL Server IoT 2017 Enterprise 2 Core Additional License (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2017 | P5L-00026 | Microsoft SQL Server IoT 2017 Enterprise 4 Core (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2017 | P6L-00049 | Microsoft SQL Server IoT 2017 Standard 2 Core Additional License (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2017 | P6L-00051 | Microsoft SQL Server IoT 2017 Standard 4 Core (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2017 | P6L-00053 | Microsoft SQL Server IoT 2017 Standard (1 CAL) (ESD) | PC |
Windows SQL Server IoT | SQL Server IoT 2017 | P6L-00055 | Microsoft SQL Server IoT 2017 Standard (5 CAL) (ESD) | PC |
Windows on ARM
Windows 11 IoT Enterprise for ARM
Product Family | Product Group | Microsoft Part # | Description | COA Type |
Windows on ARM | Windows 11 IoT Enterprise for ARM | QHJ-00019 | Windows 11 IoT Enterprise Value for ARM64 (ESD) – PKEA | PC |
Windows on ARM | Windows 11 IoT Enterprise for ARM | QHJ-00020 | Windows 11 IoT Enterprise Value for ARM64 (ESD) – EPKEA | TN |
Windows 10 IoT Enterprise for ARM
Product Family | Product Group | Microsoft Part # | Description | COA Type |
Windows on ARM | Windows 10 IoT on ARM | QHJ-00003 | Windows 10 IoT Enterprise SAC Value for ARM64 (ESD) – PKEA | PC |
Windows on ARM | Windows 10 IoT on ARM | QHJ-00002 | Windows 10 IoT Enterprise SAC Value for ARM64 (ESD) – EPKEA | TN |
Windows on ARM | Windows 10 IoT on ARM | UE8-00007 | Windows 10 IoT Enterprise LTSC Base for ARM64 (ESD) – PKEA | PC |
Windows on ARM | Windows 10 IoT on ARM | UE8-00008 | Windows 10 IoT Enterprise LTSC Base for ARM64 (ESD) – EPKEA | TN |
Windows on ARM | Windows 10 IoT on ARM | T1X-00007 | Windows 10 IoT Enterprise SAC Base for Arm64 (ESD) – PKEA | PC |
Windows on ARM | Windows 10 IoT on ARM | T1X-00008 | Windows 10 IoT Enterprise SAC Base for Arm64 (ESD) – EPKEA | TN |
Windows Legacy
Windows Embedded 8 Industry
Product Family | Product Group | Microsoft Part # | Description | COA Type |
Windows Legacy | Windows 7 for Embedded Systems (FES)- All products below went EOL 9/30/24. For information on downgrading, contact us. | 42C-00022 | Windows 7 Professional for Embedded Systems X32/X64 (1-2 CPU) (ESD) | PC |
Windows Legacy | Windows 7 for Embedded Systems (FES)- All products below went EOL 9/30/24. For information on downgrading, contact us. | 42C-00039 | Windows 7 Professional for Embedded Systems X32/X64 (1-2 CPU) (ESD) | PC |
Windows Legacy | Windows Embedded 8 Industry | 42C-00051 | Windows Embedded 8 Pro (ESD) | PC |
Windows Legacy | Windows Embedded 8.1 Pro | 42C-00075 | Windows Embedded 8.1 Pro (ESD) | PC |
Windows Legacy | Windows Embedded 8 Pro | 42C-00111 | Win Embedded 8 Pro EMB ESD OEI (Virt Only QOS) | PC |
Windows Legacy | Windows Embedded 8.1 Pro | 42C-00127 | Win Embedded 8.1 Pro EMB MultiLang ESD OEI (Virt Only QOS) | PC |
Windows Legacy | Windows Embedded 8.1 Pro | 42C-00142 | Windows Embedded 8.1 Pro Field Upgrade (ESD) | PC |
Windows Legacy | Windows Embedded 8 Pro | 42C-00187 | Win Embedded 8 Pro MultiLang ESD OEI (Virt Only Non-QOS) | PC |
Windows Legacy | Windows Embedded 8.1 Pro | 42C-00188 | Windows Embedded 8.1 Pro (Virt Only for Non-Qual OS) (ESD) | PC |
Windows Legacy | Windows 7 for Embedded Systems (FES)- All products below went EOL 9/30/24. For information on downgrading, contact us. | 44C-00022 | Windows 7 Ultimate for Embedded Systems X32/X64 (1-2 CPU) (ESD) | PC |
Windows Legacy | Windows 7 for Embedded Systems (FES)- All products below went EOL 9/30/24. For information on downgrading, contact us. | 44C-00039 | Windows 7 Ultimate for Embedded Systems X32/X64 (1-2 CPU) (ESD) | PC |
Windows Legacy | Windows Embedded 8 Industry | 5JV-00032 | Windows Embedded 8 Industry Pro (ESD) | TN |
Windows Legacy | Windows Embedded 8 Industry | 5JV-00036 | Windows Embedded 8 Industry Pro Retail(ESD) | TN |
Windows Legacy | Windows Embedded 8.1 Industry Pro | 5JV-00162 | Windows Embedded 8.1 Industry Pro (ESD) | TN |
Windows Legacy | Windows Embedded 8.1 Industry Pro | 5JV-00164 | Windows Embedded 8.1 Industry Pro Retail (ESD) | TN |
Windows Legacy | Windows Embedded 8.1 Industry Pro | 5JV-00169 | Windows Embedded 8.1 Industry Pro Field Upgrade (ESD) | TN |
Windows Legacy | Windows Embedded 8.1 Industry Pro | 5JV-00171 | Windows Embedded 8.1 Industry Pro Retail Field Upgrade (ESD) | TN |
Windows Legacy | Windows Embedded Standard 2009 | 7WT-00011 | Microsoft Windows Embedded Standard Runtime (ESD) | TN |
Windows Legacy | Windows Embedded Standard 7 (WES7) | 7WT-00049 | Windows Embedded Standard 7 Runtime (WS7E) (ESD) | TN |
