| CPU | NXP Arm® i.MX6 2 Cores, 800 MHz |
| DRAM DDR3L | 1 GByte, soldered |
| NAND/NOR-FLASH | 512 MByte/1 MByte |
| SRAM | 128 kByte |
| SD CARD | microSD slot (up to 32 GByte) |
| USB | 2x USB 2.0 (Host) |
| Ethernet | 2x Ethernet (10/100) independent |
| CAN | 1x CAN (isol.) |
| Serial Ports | 2x RS232, 1x RS485 (isol.) |
| RTC | Battery buffered RTC |
| Construction | IP20, stainless steel |
| Cooling | Fanless |
| Dimensions (H x W x D) | 174 x 78 x 26 mm |
| Weight | 0.40 kg |
| Mounting | For mounting on 35mm mounting rail acc. To EN 60715 |
| Power | 24 VDC ±20 % |
| Power Consumption | Typ. 3.6 W |
| EMC | EN 61000-6-2 (immunity), EN 61000-6-4 (emission) |
| Operating Temperature | 0 °C ... +55 °C |
| Storage Temperature | -20 °C ... +70 °C |
| Humidity | 10 %-90 % @ 39 °C, non-condensing |
| Altitude | Up to 6.500 ft (2000 m) |
| Operating System | Embedded Linux (Yocto) |
| Softplc (Option) | CODESYS V3, Target Visu, Web Visu |
| Protocols (Option) | EtherCAT, Modbus TCP/RTU, Profinet, Ethernet IP, CANopen, OPC UA, IIoT Libraries (MQTT, HTTPS; Azure, AWS, Google..) |
| Certifications | CE |
CU Control Unit 3x Datasheet
[ kch-factsheet-cu-control-unit-3x_de.pdf, 992.07 KB, Aug.28.2023 ]
Produktbroschüre
[ produktbroschuere-de.pdf, 1.73 MB, Mar.03.2025 ]
Control Unit CU Handbuch 901851a
[ control-unit_cu_handbuch_901851a_de.pdf, 590.5 KB, Apr.20.2023 ]
General Safety Instruction
[ vpx-360-manual.pdf, 5.67 MB, Dec.02.2025 ]
Kontron Services Brochure
[ kontron-services-brochure.pdf, 8.9 MB, Dec.17.2020 ]
Aktuell sind keine Produkte zum Vergleich selektiert.
Take advantage of our full-service approach
To find out more about our services go to services pages