Touch-Panel mit hervorragenden optischen Eigenschaften
| Function | FRONT: Glass front frame DISPLAY: 5“ TFT, 800 x 480 Pixel 450 cd/m² TOUCH: PCAP Multitouch |
| Power Supply | 24V DC +/-20% |
| Power Consumption | Linux running < 1,5 W |
| RTC BUFFERING | CR1220 |
| Debug | 1x Console |
| Dimensions (W x H x D) | 130 x 89 x 38 mm |
| Installation Dimension (W x H) | 126 x 82 mm |
| Temperature range | 0 °C...60 °C |
| Protection Class | Front IP65 |
| CPU | NXP i.MX6 ULL 1x Arm® Cortex®-A7 @800 MHz |
| DDR3-RAM | 512 MByte |
| NAND-Flash | 512 MByte |
| NOR-FLASH | 1 MByte |
| eMMC | 4 GByte |
| SD CARD | 1x micro SD-Slot |
| NV MEMORY | 8 kByte nvSRAM |
| Ethernet | 2x 10/100 Mbit/s |
| USB | 2x 2.0 Host, 1x 2.0 OTG |
| Serial | 1x RS232, 1x RS485 |
| CAN | 1x CAN 2.0 |
| DIO | 2x DIO (24 V/bis zu 800 mA) |
| AIO | 2x AIN (0...24 V) |
| Bootloader | U-Boot |
| Operating System | Embedded Linux (Yocto Distribution) |
| RTC | 5ppm accuracy |
Display-Line DL 5“ i.MX6 ULL
[ ked-factsheet-dl-display-line-i-mx6ull_de.pdf, 787.73 KB, Oct.31.2023 ]
Produktbroschüre
[ produktbroschuere-de.pdf, 1.73 MB, Mar.03.2025 ]
KED Flyer IoT Bruecke zur digitalen Zukunft
[ ked-flyer-iot-bruecke-zur-digitalen-zukunft_de.pdf, 1.09 MB, Nov.20.2025 ]
General Safety Instruction
[ vpx-360-manual.pdf, 5.67 MB, Dec.02.2025 ]
Kontron Services Brochure
[ kontron-services-brochure.pdf, 8.9 MB, Dec.17.2020 ]
Aktuell sind keine Produkte zum Vergleich selektiert.
Take advantage of our full-service approach
To find out more about our services go to services pages