Flexible Combination between Performance Options & Display Options
SmartClient-AMH/ADH, powered by Intel® Atom® x7000RE Series (codenamed Amston Lake), Intel® Core™ i3 N-Series and Intel® N-Series Series (codenamed Alder Lake N) processors with integrated Graphics and AI acceleration features, can deliver upgraded performance, enhanced media transcoding and faster AI inference for machine control, processing visualization and visual detection applications that require responsive and accurate touch sensitivity.
The panel PC features its modular design composed of a computing box module and a display module, allowing a flexible combination chosed from a variety of computing performance options and paired with a variety of display size options. The design offers enhanced upgradeability to remain the system up-to-date without disposing the entire system. In addition, technicians can easily replace and maintain the broken-down module to reduce downtime and improve overall maintenance efficiency.
Click here for the information about the computing box module of SmartClient-AMH/ADH.
| Processor | Intel® Atom® x7211RE (Dual Core, 6M Cache, 1.0 / 3.2 GHz, 6 W TDP) Intel® Atom® x7433RE (Quad Core, 6M Cache, 1.5 / 3.4 GHz, 9 W TDP) Intel® Core™ i3-N305 (Octa Core, 6M Cache, 1.8 / 3.8 GHz, 15 W TDP) Intel® N97 (Quad Core, 6M Cache, 2.0 / 3.6 GHz, 12 W TDP) |
| Main Memory | 1x DDR5 4800 SO-DIMM up to 16 GByte |
| Graphics Controller | Intel® UHD Graphics Gen12 |
| Display | 21.5" 16:9 10-point PCAP LED Display (1920 x 1080) 2x DP (4096 x 2160 @ 60 Hz, 1x Full-size DP + 1x DP USB-C on rear bottom) 1x HDMI 2.0 (4096 x 2160 @ 60 Hz, on rear bottom) Triple Display support |
| Audio CODEC | TSI 92HD91B |
| Audio Interface | 1x Line-out (on rear bottom) 1x Mic-in (on rear bottom) |
| Ethernet | 2x 2.5 GbE LAN (RJ45 on rear bottom, Intel® I226-V/IT) TSN support for models with Atom® processors |
| USB | 2x USB-A 3.2 Gen 2 (on rear bottom) 1x USB-C 3.2 Gen 2 (on rear bottom, w/ DP & PD 5 V / 3 A, except Atom® x7000RE) 1x USB-C 3.2 Gen 1 (on rear bottom, w/ DP & PD 5 V / 3 A, only Atom® x7000RE) 2x USB-A 2.0 (1x on rear bottom, 1x on rear right) |
| Serial Ports | 2x RS232(full signal)/422/485 (DB9 on rear right, COM3 & COM4) 2x RS232(Tx/Rx only)/422/485 (DB9 on rear bottom, COM1 & COM2) |
| SATA | 1x 2.5” SATA 3.0 HDD / SSD |
| Expansion | 1x M.2 Key B (Type 2242 / 3042 / 3052 / 2280, w/ PCIe x1 / USB 2.0 / UIM) 1x M.2 Key E (Type 2230, w/ PCIe x1 / USB 2.0 / CNVi (Atom® x7000RE does not support CNVi)) 1x M.2 Key M (Type 2280, w/ SATA 3.0 (default) / PCIe x1 (optional)) 1x SIM Card Holder (optional, by header) |
| Input Voltage | DC 13 V ~ 36 V |
| Power connector | 3-pin Terminal Block (on rear bottom) |
| BIOS | AMI uEFI BIOS w/ 256 Mb SPI Flash |
| Watchdog | Programmable WDT to generate system reset event |
| System Monitoring | Voltages, Temperatures |
| Real Time Clock | Processor integrated RTC |
| Security | dTPM 2.0 (Infineon SLB 9672) |
| Cooling | Passive |
| Operating System | Windows 11, Windows 10, Linux |
| Housing | Display Module (glass surface + metal chassis) + Box Module (metal chassis + aluminum heatsink) |
| Dimensions (W x H x D) | 521.5 mm x 316.2 mm x 88.0 mm / 20.53“ x 12.45” x 3.46” |
| Weight | 6,700 g / 14.77 lb |
| Mounting | Panel Mount Wall Mount (VESA 100 mm x 100 mm) |
| Operating Temperature | 0 °C ~ 50 °C / 32 °F ~ 122 °F |
| Storage Temperature | -20 °C ~ 80 °C / -4 °F ~ 176 °F |
| Humidity | 0 % ~ 95 % |
| Compliance | CE Class B, FCC Class B, ICES Class B, UKCA Class B IP65 (front) |
SmartClient-ADH Datasheet
Revision 20260126, January 26, 2026
[ smartclient-amh-adh-datasheet-20260126.pdf, 5.04 MB, Jan.26.2026 ]
General Safety Instruction
[ general-safety-instructions.pdf, 560.72 KB, Dec.16.2025 ]
SmartClient Tech Spec Sheet
Revision 20250813, August 13, 2025
[ smartclient-tech-spec-sheet-20250813.pdf, 7.63 MB, Aug.13.2025 ]
Tech Specs HMI
[ tech-specs_hmi.pdf, 3.44 MB, Feb.25.2026 ]
Kontron Services Brochure
[ kontron-services-brochure.pdf, 8.9 MB, Dec.17.2020 ]
There are currently no products in your Comparison.
Take advantage of our full-service approach
To find out more about our services go to services pages